Sport Bras Size Chart

| Sports Tops | |||
|---|---|---|---|
| XS/S | M/L | L/XL | |
| IT Size | 1/2 | 3/4 | 4/5 |
| EU Size | 65/70 | 75/80 | 80/85 |
| A (cm) | 60–70 | 70–93 | 94–106 |
| B (cm) | 56–68 | 68–79 | 80–90 |
Why dual sizing?
Our sports tops are designed without seams and with high 3D elasticity, ensuring an ergonomic and adaptive fit. This means that each garment naturally conforms to your body shape, offering comfort and support without restriction.
Dual sizing allows for a more flexible fit, suitable for different body types, while always maintaining performance and style.

